

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
✨ Elevate your hair game with science-backed detox power! 💧
Nexxus Clean & Pure Shampoo is a professional-level detox shampoo powered by 1.5% CLARIFIX BALANCER technology with lactic acid. It removes 99% of buildup including oil and residue while being silicone, sulfate, and paraben free. Designed to rebalance lipids and minimize tangles, it promotes scalp health and strengthens hair protein for a clean, lightweight, and healthy finish. Trusted by 98% of users for visibly healthier hair.










| ASIN | B088SKYMF2 |
| ASIN | B088SKYMF2 |
| Active Ingredients | Linalool, lactic_acid |
| Age Range Description | Adult |
| Best Sellers Rank | #5,705 in Beauty & Personal Care ( See Top 100 in Beauty & Personal Care ) #169 in Hair Shampoo |
| Brand Name | Nexxus |
| Customer Reviews | 4.5 4.5 out of 5 stars (7,319) |
| Global Trade Identification Number | 00605592006760 |
| Hair Type | Dry,Damaged |
| Item Dimensions | 3.36 x 3.36 x 10.12 inches |
| Item Form | Liquid |
| Item Weight | 33.8 Ounces |
| Item model number | 605592006760 |
| Liquid Volume | 33.8 Fluid Ounces |
| Manufacturer | Unilever |
| Manufacturer | Unilever |
| Manufacturer Part Number | 605592006760 |
| Material Type Free | Dye Free, Paraben Free, Phthalate Free, Silicone Free |
| Model Number | 605592006760 |
| Number of Items | 1 |
| Other Special Features of the Product | exclusive ProteinFusion blend |
| Product Benefits | Breakage Control, Cleansing, Detoxifying, Hydrating |
| Product Dimensions | 3.36 x 3.36 x 10.12 inches; 2.11 Pounds |
| Recommended Uses For Product | Smoothening |
| Scent Name | Natural |
| Suitable Hair Color | All Hair Colors |
| UPC | 605592006760 |
| UPC | 605592006760 |
| Unit Count | 33.8 Fluid Ounces |
Trustpilot
2 weeks ago
2 weeks ago