

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🎧 Elevate your calls with iconic sound and timeless style
The Samsung Serenata SGH-F310 is a GSM-compatible mobile phone featuring a 2.26-inch resistive touchscreen, 4GB storage, and premium Bang & Olufsen audio technology. Designed for discerning users on AT&T and T-Mobile networks, it offers up to 280 hours standby and a sleek black finish, blending classic design with superior sound performance.
| ASIN | B00133MA6U |
| Additional Features | Stereo Speakers |
| Average Battery Life Talk Time | 3 Hours |
| Battery Description | Lithium Ion |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | Samsung |
| Built-In Media | USB Cable |
| CPU model | Cortex A7 |
| CPU speed | 2.1 GHz |
| Camera Description | Rear |
| Camera Flash | no flash |
| Cellular Technology | 2G, 3G, 4G |
| Color | Black |
| Compatible Devices | Smartphones, tablets, laptops, Bluetooth accessories |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Connector Type | Micro USB |
| Display Resolution Maximum | 240 x 240 |
| Display Type | TFT |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Bar |
| Frame Rate | [INF] 30 or 60 fps |
| GPS Geotagging Functionality | False |
| Headphones Jack | USB Type C |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 4 GB |
| Manufacturer | Samsung |
| Material Features | Sustainable |
| Memory Storage Capacity | 4 GB |
| Memory storage capacity | 4 GB |
| Model Series | F |
| Model Year | 2018 |
| Operating System | Android 11.0 |
| Operating system | Android 11.0 |
| Phone Talk Time | 3 Hours |
| Processor Series | Cortex A7 |
| Processor Speed | 2.1 GHz |
| RAM Memory Installed | 4 GB |
| Refresh Rate | 60. |
| Resolution | 240 x 240 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 2.4 Inches |
| Shooting Modes | High Dynamic Range |
| Sim Card Size | Nano |
| Specific Uses For Product | music listening, everyday use |
| Supported Satellite Navigation System | GPS |
| Video Capture Resolution | 8 pixels |
| Water Resistance Level | Water Resistant |
| Wireless Network Technology | GSM |
| Wireless Provider | AT&T, T-Mobile |
Trustpilot
2 weeks ago
2 days ago