






🏃♂️ Elevate every run with smart insights and unstoppable battery life
The Forerunner® 255 is a sleek GPS running smartwatch featuring a sunlight-visible 1.3-inch color display, up to 14 days of battery life in smartwatch mode, and advanced health and training metrics including HRV, sleep tracking, and adaptive workout plans. Designed for serious runners and fitness enthusiasts, it offers personalized coaching, race predictions, and pro-level running dynamics when paired with compatible sensors—all wrapped in a lightweight, water-resistant slate gray design.



| Color | Slate Gray |
| Band Color | Slate Gray |
| Style Name | Non-Music |
| Item Shape | Heart |
| Compatible Devices | Smartphone |
| Display Type | Sunlight-visible, Transflective Memory-in-Pixel (MIP) |
| Screen Size | 1.3 Inches |
| Battery Average Life | 336.0, 30.0 Hours |
| Battery Cell Type | Lithium Ion |
| Item Dimensions | 1.8 x 1.8 x 0.5 inches |
| Item Weight | 1.7 Ounces |
| Band Width | 22 Millimeters |
| Warranty Type | Limited |
| Communication Feature | GPS, NFC |
| Wireless Compability | Bluetooth |
| Wireless Provider | du |
| Connectivity Technology | Bluetooth, USB |
| Human-Interface Input | Buttons |
| Supported Application | GPS |
| Controller Type | Touchscreen, other |
| Metrics Measured | Optical Heart Rate, Accelerometer |
| Case Material Type | Resin |
| Water Resistance Level | Water Resistant |
| Sport Type | Training, Track & Field, Exercise & Fitness, Running, Outdoor Lifestyle |
| Closure Type | Buckle |
| Additional Features | Morning Report; HRV Status; Built-In Sports Apps; Race Adaptive Training Plans; Daily Suggested Workouts; Triathlon and Multisport Profiles; Wrist-Based Running Dynamics; Wrist-Based Running Power, Recovery Time; PacePro™ Feature; Grade-Adjusted Pace; Wrist-Based Heart Rate; Body Battery™ Energy Monitoring; Improved Sleep Monitoring and Sleep Score; Pulse Ox Sensor |
| GPS Geotagging Functionality | GPS Enabled |
| Band Material Type | silicone |
Trustpilot
3 weeks ago
3 days ago