

🍮 Elevate your dessert moments with Milkmaid’s creamy magic!
Milkmaid Nestle Partly Skimmed Sweetened Condensed Milk (380g) is a premium, versatile ingredient made from high-quality milk solids and sugar. With 45 kcal per tablespoon, it enriches desserts with creamy texture and balanced sweetness. Trusted for over a century, this Indian-origin product is perfect for a wide range of traditional and western sweets, offering consistent taste and easy storage.





| - Sugars | 8.8 g |
| ASIN | B00O8X9B3W |
| Additives | Sugar |
| Allergen Information | Milk |
| Appropriate Age Range | All ages |
| Best Sellers Rank | #432 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #208 in Cooking & Baking Supplies |
| Brand | Milkmaid |
| Carbohydrate | 8.8 g |
| Country of Origin | India |
| Customer Reviews | 4.4 4.4 out of 5 stars (6,918) |
| Date First Available | 1 January 2017 |
| Energy (kcal) | 45.00 Kilocalories |
| Form | Liquid |
| Ingredient Type | Vegetarian |
| Ingredients | Milk solids and Sugar. Allergen Note: Contains Milk. |
| Item Dimensions LxWxH | 10.2 x 5.8 x 4.1 Centimeters |
| Item Weight | 380 g |
| Item model number | 8901058903959 |
| Item package quantity | 1 |
| Manufacturer | Nestle India Limited, Nestlé India Limited, Ludhiana-Ferozepur Road, Moga - 142001, Punjab. |
| Net Quantity | 380.0 Grams |
| Package Information | Tin |
| Product Dimensions | 10.2 x 5.8 x 4.1 cm; 380 g |
| Protein | 1.3 g |
| Serving Size | 1 |
| Specialty | Condensed Milk |
| Storage Instructions | Store in a cool, dry place. Once opened, refrigerate and consume within 4 weeks. |
| Weight | 380 Grams |
A**R
Good quality
Well product
P**R
Good taste
Good
A**A
Good but costly.
Good product, but price increase galloping rates,
N**M
Best product
Always my favourite
M**A
Good
Good
B**X
Tin
Good quality,very tastle, value for money.
S**I
TQ amazon
Tast is v good 😊
R**A
Damaged tin received.
Damaged tin.
Trustpilot
3 weeks ago
5 days ago