









Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🔥 Ignite your fat loss journey with MuscleBlaze CLA 1000 – where lean muscle meets unstoppable metabolism!
MuscleBlaze CLA 1000 is a high-potency fat burner supplement delivering 1000 mg of Conjugated Linoleic Acid per serving. Designed to accelerate fat loss while preserving lean muscle, it also supports metabolism and detoxification with antioxidant benefits. Ideal for active adults seeking effective weight management, this GMP-certified softgel formula fits effortlessly into any meal plan.
| ASIN | B077T4DB26 |
| Age Range Description | Adult |
| Allergen Information | Soy |
| Best Sellers Rank | #8,310 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #24 in Fat Burners |
| Brand | MuscleBlaze |
| Colour | Multicolour |
| Container Type | Bottle |
| Country of Origin | India |
| Customer Reviews | 4.0 out of 5 stars 833 Reviews |
| Diet Type | Non Vegetarian |
| Dosage Form | Capsule |
| Flavor | Unflavoured |
| Flavour | Unflavoured |
| Item Dimensions | 20.3 x 12.7 x 7.6 Centimeters |
| Item Form | Capsule |
| Item Nype Name | Fat Burner |
| Item Weight | 90 Grams |
| Manufacturer | Marine Lifescience, Marine Lifescience, Ph-II (EXt)HPSIDC, Baddi, Distt Solan (A GMP Certified unit), H.P 173205, india |
| Manufacturer Contact Information | Marine Lifescience, Ph-II (EXt)HPSIDC, Baddi, Distt Solan (A GMP Certified unit), H.P 173205, india |
| Manufacturer Part Number | NUT5445-01 |
| Material Features | Vegetarian |
| Model number | NUT5445-01 |
| Net Quantity | 90 Count |
| Number of Items | 1 |
| Packer Contact Information | Marine Lifescience, Ph-II (EXt)HPSIDC, Baddi, Distt Solan (A GMP Certified unit), H.P 173205, india |
| Primary Supplement Type | CLA |
| Product Benefits | Fat Loss, Boost Cellular energy |
| Special Ingredients | Conjugated linoleic acid, Capsule shell (Gelatin), Stabilizer (INS 420 (i), Humectant (INS 422), Soya Oil, Antioxidant (INS 320), Preservative (INS 219 & INS 217) |
| Total Servings Per Container | 1 |
| Unit Count | 90 Count |
Q**.
Value for money
Genuine product
R**R
Great for the weight loss
Nice for the weight loss , If you are on cutting phase , it is recommended to take these, comes in good packaging and effective price
D**N
Gd
Gd one ,its work on correct diet
R**H
It's an OK Product
This product is ok, not found effective
E**A
Must be use with fat burner very effective
P**M
It will create bone joint problems.
After using this i had very serious hand wrist joint pain without any injuries. Don't know what to do. After I stoped the tablet, the pain gradually decreased. First I didn't realise that this only cause the pain. Then again I started to consume, leg joint pain came. 3 times I faced the same joint pains. So I completely stopped this product.
S**T
Nice product
Nice product
S**D
Don't know
Received the product with damaged container. Please check before opening.
Trustpilot
2 months ago
2 days ago