

⌚ Elevate your wrist game with speed, style, and smarts!
The Fossil Men's Gen 6 44mm Smartwatch combines a powerful Qualcomm 4100+ chipset with Wear OS by Google for seamless Android and iOS compatibility. Featuring advanced health sensors for heart rate and SpO2 monitoring, GPS tracking, and Bluetooth 5 connectivity, it offers a vibrant always-on OLED display and fast magnetic charging. Its durable stainless steel design is swimproof up to 30 meters, making it the perfect companion for professionals who demand performance and style on the go.


















| ASIN | B09B2WWVBR |
| Age Range Description | Adult |
| Band Color | Gray |
| Band Material Type | Stainless Steel |
| Band Width | 22 Millimetres |
| Battery Cell Composition | Lithium Ion |
| Battery Cell Type | Lithium Ion |
| Best Sellers Rank | #1,080,794 in Electronics ( See Top 100 in Electronics ) #17,963 in Smart Watches |
| Box Contents | USB Charger |
| Brand Name | Fossil |
| Case Material Type | Stainless Steel |
| Clasp Type | Buckle |
| Colour | Smoke |
| Communication Feature | Bluetooth, GPS |
| Compatible Devices | Smartphone |
| Compatible Phone Models | Android, iOS |
| Connectivity Technology | Bluetooth |
| Controller Type | Amazon Alexa |
| Country of Origin | USA |
| Customer Reviews | 4.0 out of 5 stars 3,766 Reviews |
| Display Type | OLED |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Human Interface Input | Touchscreen |
| Item Type Name | Fossil Gen 6 Smartwatch |
| Item Weight Unit of Measure | 40 Grams |
| Manufacturer | Fossil |
| Memory Storage Capacity | 8000 MB |
| Metrics Measured | Heart Rate Monitor, Sleep Duration, Blood Oxygen Monitor |
| Model Name | gen 6 |
| Model Number | FTW4059V |
| Operating System | Android,Ios |
| Product Features | Activity Tracker, Distance Tracker, Always On Display, GPS, Heart Rate Monitor, Music Player, Notifications, Pedometer, Phone Call, Sleep Monitor,Text Messaging, Oxymeter (SpO2), Time Display, Contactless Payments |
| RAM Memory Installed | 1 GB |
| Resolution | 390 x 390 |
| Screen Size Unit of Measure | 1.28 Inches |
| Shape | Round |
| Special Feature | Activity Tracker, Distance Tracker, Always On Display, GPS, Heart Rate Monitor, Music Player, Notifications, Pedometer, Phone Call, Sleep Monitor,Text Messaging, Oxymeter (SpO2), Time Display, Contactless Payments Special Feature Activity Tracker, Distance Tracker, Always On Display, GPS, Heart Rate Monitor, Music Player, Notifications, Pedometer, Phone Call, Sleep Monitor,Text Messaging, Oxymeter (SpO2), Time Display, Contactless Payments See more |
| Sport Type | Fitness, Running |
| Style Name | Modern |
| Supported Application | Phone |
| Supported Satellite Navigation System | GPS |
| Target Audience | Men |
| UPC | 796483555167 |
| Water Resistance Depth | 30 Metres |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP68 |
| Wearable Computer Type | Smart Watch |
| Wireless Communication Standard | Bluetooth |
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked |
R**S
Great watch! Battery life could be better.
S**H
الواقع غير الصور
غير مطابقه للصور اللي وصلتني نسخه الكلاسيك الميتال وتم الارجاع
G**S
Exelente
De buena calidad
A**D
Updated, and everything is good.
O**O
Buen producto
Bonito diseño, creo que podría tener más mascaras pero en general bien, comparado con otro reloj con mismo sistema operativo la batería dura un poco más, entiendo por todo el uso que se le da es obvio que no dure muchos días, para mí cunple muy bien todas las expectativas hasta el momento
Trustpilot
2 weeks ago
2 weeks ago