

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🌬️ Breathe smarter, live better — your home's air quality guardian!
The Airthings Wave Plus is a cutting-edge indoor air quality monitor featuring six always-on sensors that measure radon, CO2, VOCs, humidity, temperature, and air pressure. Its battery-powered, cable-free design offers flexible placement, while Bluetooth connectivity syncs data to a user-friendly app for real-time monitoring and trend analysis. With color-coded visual alerts and actionable insights, it empowers users to maintain a healthier home environment and avoid costly specialist fees.














| ASIN | B07JB8QWH6 |
| Alarm | Visual |
| Best Sellers Rank | 53,227 in DIY & Tools ( See Top 100 in DIY & Tools ) 24 in Gas Detectors |
| Brand | Airthings |
| Colour | White |
| Compatible Devices | Homey, Amazon Alexa, IFTTT, Google Assistant, Airthings Hub |
| Country of Origin | Tunisia |
| Customer Reviews | 4.3 4.3 out of 5 stars (3,187) |
| Global Trade Identification Number | 07090031109301 |
| Included Components | sensors |
| Item Dimensions D x W x H | 5D x 15W x 15H centimetres |
| Item Type Name | Indoor air quality monitor |
| Item Weight | 0.48 Pounds |
| Manufacturer | Airthings |
| Model Number | 2930 |
| Number of Items | 1 |
| Operating Humidity | < 85 Percent |
| Part Number | 2930 |
| Power source | Battery Powered |
| Product Style | Wave Plus |
| Sensor Type | Radon, CO2, VOC, Humidity, Temperature, Pressure |
| UPC | 854232008033 |
| Unit Count | 1.0 count |
| Upper Temperature Rating | 40 Degrees Celsius |
Trustpilot
1 month ago
2 months ago