








Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🌿 Elevate your mind and mood—because your hustle deserves the best!
Life Extension Optimized Ashwagandha Extract delivers 250 mg of patented Sensoril Ashwagandha per serving, clinically proven to reduce cortisol by up to 26%, support nerve cell regeneration, and enhance mental energy and well-being—all in convenient veggie capsules made in the USA.











| ASIN | B000JKREYG |
| ASIN | B000JKREYG |
| Age Range Description | Adult |
| Allergen Information | Crab |
| Best Sellers Rank | #25,845 in Grocery & Gourmet Foods ( See Top 100 in Grocery & Gourmet Foods ) #142 in Energy Drinks #145 in Ashwagandha |
| Brand | Life Extension |
| Container Type | Bottle |
| Country of Origin | USA |
| Country of Origin | USA |
| Customer Reviews | 4.5 4.5 out of 5 stars (3,086) |
| Date First Available | 8 August 2012 |
| Diet Type | Vegetarian |
| Dosage Form | Capsule |
| Flavor | Natural |
| Global Trade Identification Number | 00737870888062 |
| Is Discontinued By Manufacturer | No |
| Is Expiration Dated Product | Yes |
| Item Dimensions LxWxH | 46 x 46 x 89 Millimeters |
| Item Form | Capsule |
| Item Package Quantity | 1 |
| Item Weight | 50 g |
| Item Weight | 49.9 g |
| Item model number | 00888 |
| Manufacturer | Life Extension |
| Manufacturer | Life Extension |
| Manufacturer Part Number | 00888 |
| Material Features | Genetically Modified Organism (GMO) Free |
| Model number | 00888 |
| Net Quantity | 1.00 Count |
| Number of Items | 1 |
| Product Dimensions | 4.57 x 4.57 x 8.89 cm; 49.9 g |
| Recommended Uses For Product | Boost Energy |
| Special Ingredients | Ashwagandha |
| UPC | 737870888062 |
| Unit Count | 1.00 Count |
Trustpilot
1 week ago
1 month ago