









Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
โจ Flip, Bounce, and Own the Spotlight Every Day!
Sunsilk Luscious Thick & Long Shampoo (650 ml) features a potent 3% Kera-Protein Complex combining Keratin, Collagen, and Macadamia Oil to deliver up to 2X thicker-looking, bouncy hair while reducing breakage by 98%. Free from parabens and PETA approved, this cruelty-free formula hydrates and strengthens hair for a fuller, healthier appearance. Ideal for professionals seeking a confident, voluminous look, it pairs best with its matching conditioner for maximum impact.





| ASIN | B093T55B2K |
| Age Range (Description) | Adult |
| Age Range Description | Adult |
| Best Sellers Rank | #434 in Beauty ( See Top 100 in Beauty ) #39 in Shampoos |
| Brand | Sunsilk |
| Country of Origin | India |
| Customer Reviews | 4.3 out of 5 stars 11,528 Reviews |
| Hair Type | All, Dry, Fine, Normal, Oily |
| Importer Contact Information | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Item Dimensions | 9.2 x 23.5 x 6.5 Centimeters |
| Item Form | Liquid |
| Item Type Name | Shampoo |
| Item Weight | 650 Milligrams |
| Liquid Volume | 650 Millilitres |
| Manufacturer | Lotus Beauty Care Pro Unit-II, MFG. BY L.B.C.P., UNIT II, HARIDWAR 249 403, UTTARAKHAND. M 16/C/UA/2010. |
| Manufacturer Contact Information | MFG. BY L.B.C.P., UNIT II, HARIDWAR 249 403, UTTARAKHAND. M 16/C/UA/2010. |
| Manufacturer Part Number | DVRH1R6 |
| Material Type Free | Paraben Free |
| Model Number | DVRH1R6 |
| Number of Items | 1 |
| Other Special Features of the Product | Not Tested On Animals |
| Package Size Name | 650 ml |
| Packer Contact Information | MFG. BY L.B.C.P., UNIT II, HARIDWAR 249 403, UTTARAKHAND. M 16/C/UA/2010. TOLL FREE: 1800-10-22-221 PO BOX 14760, MUMBAI 400 099 [email protected] |
| Product Benefits | Nourishing, Thickening |
| Recommended Uses For Product | Nourishing,Provides Protein |
| Scent | Cherry Blossom |
| Suitable Hair Color | All Hair Colors |
| Unit Count | 650.0 Milliliters |
S**A
Good at reasonable price
Good at reasonable price
R**R
Good
Good
S**A
Good
Very nice
S**D
Better is Always Best ๐
Me and My Family Uses Sunsilk Mostly My Mother. ๐๐๐
A**R
Good everyday shampoo
The shampoo cleans hair well and leaves it feeling soft and manageable. It has a pleasant fragrance and is good value in the 1-liter bottle.
N**L
Ok
Ok
S**R
Happy
Good
L**A
Good smell
Good product
Trustpilot
2 days ago
2 weeks ago