






Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🏃♂️ Elevate every run — your ultimate GPS coach on the wrist!
The Garmin Forerunner 55 is a lightweight, GPS running smartwatch designed for runners seeking precise pace and distance tracking, personalized daily workouts, and advanced wellness monitoring. With up to 2 weeks of battery life in smartwatch mode and Bluetooth connectivity, it offers a seamless blend of endurance, smart features, and customization through the Connect IQ Store.




















| ASIN | B092RCLKHN |
| Are Batteries Included? | Yes |
| Battery Average Life | 20 Hours |
| Best Sellers Rank | 64,347 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) 30 in GPS Running Monitors |
| Box Contents | Forerunner 55; Power/Data Cable; Documentation |
| Brand | Garmin |
| Brand Name | Garmin |
| Compatible Devices | Smartphone |
| Compatible with Vehicle Type | Car |
| Connectivity Protocol | Bluetooth, USB |
| Connectivity technology | Bluetooth |
| Control Method | App, Touch |
| Customer Reviews | 4.6 out of 5 stars 5,928 Reviews |
| Display Type | LCD or LED |
| Global Trade Identification Number | 00753759279608 |
| Human Interface Types | Buttons |
| Item Dimensions L x W x H | 42L x 42W x 12H millimetres |
| Item Type Name | GPS smartwatch |
| Item Weight | 37 Grams |
| Manufacturer | Garmin |
| Manufacturer Part Number | 010-02562-00 |
| Map Coverage Type | Street |
| Memory Storage Capacity | 32 MB |
| Model Name | GRFR55BL |
| Model Number | 010-02562-00 |
| Model Year | 2021 |
| Model name | GRFR55BL |
| Mounting Type | Wrist Mount |
| Network Connectivity Technology | Bluetooth |
| Operating Systems | Android Wear |
| Product Features | Bluetooth |
| Resolution | 240 x 240 |
| Screen Size | 1.04 Inches |
| Screen size | 1.04 Inches |
| Special feature | Bluetooth |
| Sport Type | Cardio, Exercise & Fitness, Running |
| Supported Satellite Navigation System | GPS |
| Touch Screen Type | Capacitive |
| UPC | 753759279608 |
| Unit Count | 1.0 count |
| Vehicle service type | Car |
Trustpilot
1 week ago
3 days ago