
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🏏 Step up your game with DSC Belter – where comfort meets cricket mastery!
DSC Belter Cricket Shoes combine lightweight design, superior cushioning, and durable PVC construction to deliver all-round performance for amateur and recreational cricket players. Engineered with toe and heel protection and a textured outsole for perfect traction, these mid-top shoes fit true to size and support every role on the field.

| ASIN | B09RN57R89 |
| Best Sellers Rank | #252 in Shoes & Handbags ( See Top 100 in Shoes & Handbags ) #1 in Men's Cricket Shoes |
| Brand | DSC |
| Cleat Material Type | Polyvinyl Chloride |
| Closure Type | Lace-Up |
| Colour | Teal Blue |
| Country Of Origin | India |
| Cushioning Level | Maximum |
| Customer Reviews | 4.0 out of 5 stars 3,128 Reviews |
| Fit to Size Sentiment | Fits True To Size |
| Formality Level | Casual |
| Has Shoe Adjustability | No |
| Heel Type | Platform Heel |
| Importer Contact Information | Delux Sports Company |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Item Type Name | Cricket Shoes |
| Item Weight | 0.88 Pounds |
| Manufacturer | DSC, Delux Sports Company |
| Manufacturer Contact Information | Delux Sports Company |
| Manufacturer part number | Belter |
| Material Type | Polyvinyl Chloride |
| Model Name | Belter |
| Model number | Belter |
| Number of Packs | 1 |
| Occasion Lifestyle | Casual, Comfort, Sports |
| Occasion description | Birthday, New Year |
| Outer Material Type | Polyvinyl Chloride (PVC) |
| Packer Contact Information | Delux Sports Company |
| Pattern | Solid |
| Pronation Correction | Neutral |
| Season | All |
| Shoe Height Map | Mid Top |
| Shoe Type | Athletic Shoe |
| Sole Material | Polyvinyl Chloride |
| Special Feature | Lightweight |
| Specific Uses For Product | Sports |
| Sport Type | Cricket |
| Strap Type | Ankle Strap |
| Style Name | Mid-Top |
| Subject Character | barbie |
| Theme | Sport |
| Toe Style | Round Toe |
| Unit Count | 1 Set |
| Water Resistance Level | Not Water Resistant |
| number-of-items | 1 |
B**Y
Excellent and light weight comfortable..
Excellent and light weight comfortable..
J**R
Good
Price ke according bahut sahi h
7**7
Nice
Good
A**K
Overall Finishing of product
Very poor stitching of the shoes and shoe tounges are also not fixed properly.
U**R
Bad product
I will order 9 size and they are giving me 8 size I will return but my money will not receive very bad
C**H
Good as per the price.
Price wise it is a good piece of shoes pair recommended only for beginners and slow playing.
E**R
Good
Product is good but size is shot
O**R
Feel better than 6000 rupees shoes
They feel better than the ones I paid 6000 rupees!! A little heavier though because of solid support soles.
R**S
Nice 👍
Nice 👍
S**G
Comfort and durable shoes
Really great shows with high comfort. Definitely will recommend this product…
G**G
Value
Great value solid sole
A**R
Comfortable
Value for money
M**N
comfort level
I feel like they have hard soles which are not that comfortable to play with but the price is reasonable. One has to make a balance between price and comfortability.
Trustpilot
2 days ago
2 weeks ago