

Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🚀 Elevate your everyday with speed, style, and stunning shots!
The OPPO Reno7 Pro 5G UAE version combines a vibrant 6.55" AMOLED display, flagship Sony co-developed 50MP portrait cameras, and a powerful 4500mAh battery with 65W SuperVOOC fast charging. Designed for professionals and enthusiasts, it delivers seamless multitasking with 12GB RAM, immersive gaming features, and an elegant Startrails Blue design that stands out in any setting.





| ASIN | B09VBXPRNJ |
| Additional Features | Camera, Dual SIM, Expandable Memory, Fast Charging Support, Touchscreen |
| Average Battery Life Talk Time | 4 Hours |
| Battery Average Life | 4 Hours |
| Battery Capacity | 4500 Milliamp Hours |
| Battery Power | 4500 |
| Best Sellers Rank | #19,457 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #1,148 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Fingerprint Recognition |
| Brand | OPPO |
| Built-In Media | Phone x 1 | USB Cable x 1 | Earphone x 1 | Charger x 1Protective Case x 1 | SIM Ejector Tool x 1 | Quick Start Guide x 1| Safety Guide x 1 |
| CPU model | Snapdragon |
| CPU speed | 2.84 GHz |
| Camera Description | Front, Rear |
| Camera Flash | Front Camera Flash |
| Cellular Technology | 5G |
| Color | Blue |
| Compatible Devices | No Compatible Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Connector Type | USB Type C |
| Country of Origin | China |
| Customer Reviews | 2.8 out of 5 stars 5 Reviews |
| Display Resolution Maximum | 1080x2400 Pixels |
| Display Type | AMOLED |
| Effective Video Resolution | 8 Pixels |
| Form Factor | Bar |
| Front Photo Sensor Resolution | 32 MP |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Touchscreen |
| Installed RAM memory size | 12 GB |
| Item Type Name | Smartphone |
| Item Weight | 900 Grams |
| Manufacturer | OPPO |
| Material Features | sustainable |
| Memory Storage Capacity | 256 GB |
| Memory storage capacity | 256 GB |
| Model Year | 2022 |
| Operating System | Android 11.0 |
| Operating system | Android 11.0 |
| Optical Sensor Resolution | 50 MP |
| Processor Series | Snapdragon |
| Processor Speed | 2.84 GHz |
| RAM Memory Installed | 12 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
| Refresh Rate | 90 Hz |
| Resolution | 1080 x 2400 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 6.55 Inches |
| Shooting Modes | Portrait |
| Sim Card Size | Nano |
| Specific Uses For Product | Photography, Gaming, Everyday Use |
| Unit Count | 1 Count |
| Video Capture Resolution | 720p |
| Warranty Description | 1 year Manufacturer |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | UMTS |
| Wireless Provider | Unlocked for All Carriers |
R**L
Battery backup no good
Already returned
A**S
هاتف اوبو
هاتف جدا
م**د
امازون غير صديق مع العملاء
لم يتم استلام الفاتوره وبعد استلام الموبايل بشهر الشاشه فصلت والتوكيل رفض الإصلاح بسب الفاتوره وتم التوصل مع امازون اكتر من مره لإرجاع المنتج ولم يتم للارجاع
Trustpilot
1 week ago
2 weeks ago