

Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
๐ฆ Elevate your gut game โ because your microbiome deserves the best!
Renew Life Ultimate Flora Probiotic delivers a potent 100 billion CFU blend of 12 clinically tested probiotic strains, including the top-studied L. rhamnosus GG, in delayed-release capsules designed to survive stomach acid. This Non-GMO, gluten-free, dairy-free, and soy-free formula supports digestive, immune, and respiratory health, backed by over 25 years of scientific research and trusted by thousands seeking premium gut wellness.



| ASIN | B009PGZX52 |
| ASIN | B009PGZX52 |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #9,816 in Health & Household ( See Top 100 in Health & Household ) #44 in Acidophilus Nutritional Supplements #1,150 in Sales & Deals |
| Brand Name | Renew Life |
| Color | No Artificial Color |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (10,266) |
| Date First Available | October 12, 2012 |
| Diet Type | Gluten Free |
| Flavor | 100 Billion CFU |
| Global Trade Identification Number | 00631257121035, 10631257120455 |
| Item Dimensions | 2.13 x 2.13 x 4.25 inches |
| Item Form | Capsule |
| Item Highlight | 30 Delayed Release Vegan Capsules | Supports Digestive Health | Dairy, Soy and Gluten-Free Supplement |
| Item Nype Name | Vitamin Mineral Supplements |
| Item Weight | 2.43 ounces |
| Item model number | TU_RN1550079 |
| Manufacturer | Renew Life |
| Manufacturer | Renew Life |
| Manufacturer Part Number | TU_RN1550079 |
| Material Features | Vegetarian |
| Model Name | Renew Life Probiotics 5 |
| Model Number | TU_RN1550079 |
| Number of Items | 1 |
| Primary Supplement Type | Bifidobacterium lactis BI-04 |
| Product Benefits | Nutritional Supplement |
| Product Dimensions | 2.13 x 2.13 x 4.25 inches; 2.43 ounces |
| Recommended Uses For Product | Probiotic |
| Special Ingredients | Probiotic |
| Specific Uses For Product | Digestive tract health, Immune Health |
| Total Servings Per Container | 30 |
| UPC | 631257121035 631257153500 |
| Unit Count | 30 Count |
Trustpilot
2 months ago
1 month ago