

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
๐ Flip the script on your smartphone game with Nokia 2660 โ classic style meets 4G speed!
The Nokia 2660 Flip is a factory-unlocked dual SIM feature phone with a 2.8-inch QVGA display, powered by a Unisoc T107 processor and 48MB RAM. It supports 4G LTE connectivity, offers a 1450mAh battery with up to 9.3 hours talk time, and includes a VGA camera, Bluetooth, wireless FM radio, and expandable storage up to 128MB. Designed for simplicity and durability, itโs perfect for professionals seeking a reliable, no-nonsense device with modern network capabilities.
| ASIN | B0B6JP1BWX |
| Additional Features | 4gb, S30+ |
| Aspect Ratio | 4:3 |
| Battery Average Life | 9.34 Hours |
| Battery Capacity | 1450 Milliamp Hours |
| Battery Description | Rechargeable Lithium-Ion |
| Battery Power | 1450 |
| Best Sellers Rank | #45,669 in Mobile Phones & Communication Products ( See Top 100 in Mobile Phones & Communication Products ) #2,233 in SIM-free & Unlocked Mobile Phones |
| Biometric Security Feature | Face Recognition |
| Brand | Nokia |
| Built-In Media | USB Cable |
| Camera Description | Front, Rear |
| Camera Flash | LED |
| Cellular Technology | 4G |
| Color | red |
| Compatible Devices | [Inferred] All carriers, Bluetooth and USB devices |
| Connectivity Technology | Bluetooth, USB |
| Connector Type | Micro USB |
| Customer Reviews | 3.7 3.7 out of 5 stars (175) |
| Display Pixel Density | 43.1 Pixels Per Inch (PPI) |
| Display Resolution Maximum | 240 X 320 Pixels |
| Display Type | LCD |
| Effective Video Resolution | 8 Pixels |
| Flash Memory Supported Size Maximum | 128 MB |
| Form Factor | Flip |
| Frame Rate | 15 fps |
| GPS Geotagging Functionality | True |
| Headphones Jack | 3.5 mm |
| Human-Interface Input | Unknown |
| Item Dimensions | 18.9 x 5.5 x 1.9 centimeters |
| Item Type Name | clamshell |
| Item Weight | 123 Grams |
| Manufacturer | Nokia |
| Material Features | Sustainable |
| Model Series | 2660 |
| Model Year | 2022 |
| Number of Front Cameras | 1 |
| Number of Rear Facing Cameras | 1 |
| Operating System | Android 4.0 |
| Optical Sensor Resolution | 0.3 MP |
| Phone Talk Time | 9.34 Hours |
| Processor Series | Cortex A7 |
| RAM Memory Installed | 48 MB |
| Rear Facing Camera Photo Sensor Resolution | 1 MP |
| Refresh Rate | 60 Hz |
| Resolution | 320 x 240 |
| SIM Card Slot Count | Dual SIM |
| Screen Size | 2.8 Inches |
| Shooting Modes | Automatic |
| Sim Card Size | Nano |
| Specific Uses For Product | outdoor activities, working in challenging conditions |
| Supported Satellite Navigation System | GLONASS |
| Unit Count | 1 Grams |
| Video Capture Resolution | 320x240 pixels |
| Water Resistance Level | Not Water Resistant |
| Wireless Network Technology | GSM, LTE |
| Wireless Provider | Unlocked for All Carriers |
Trustpilot
1 week ago
1 month ago