






Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
๐๏ธ Elevate your recovery game with precision support that moves you closer to freedom!
The Wrist Hand Support Static Cockup Splint by Helrdx is a medically designed brace featuring five adjustable straps and a customizable aluminum strip for tailored wrist immobilization. Its thick, breathable foam padding prevents microorganism growth and ensures skin comfort, making it ideal for stroke, paralysis, arthritis, and fracture recovery. Lightweight yet durable, this splint supports hand arches and prevents flexion contracture, offering professional-grade stability and protection for effective rehabilitation.





| ASIN | B0BCC71C98 |
| Age Range (Description) | Adult and Kids |
| Age Range Description | Adult and Kids |
| Best Sellers Rank | #4,284 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #10 in Hand & Wrist Braces |
| Brand | Helrdx |
| Brand Name | Helrdx |
| Closure Type | Hook & Loop |
| Colour | Grey |
| Customer Reviews | 4.0 out of 5 stars 344 Reviews |
| Included Components | 1 Unit of Static Cockup Splint |
| Item Dimensions | 30 x 16 x 0.1 Centimeters |
| Item Thickness | 10 Millimetres |
| Item Type Name | Static Cockup Splint |
| Item Weight | 300 Grams |
| Manufacturer | Felicity Group |
| Material Type | Aluminium |
| Model Name | static hand splints |
| Model Number | Full Cockup-Right Hand |
| Number of Items | 1 |
| Packer Contact Information | Kalpana Enterprises, [email protected], 9968965984 |
| Part Number | Felicity Group |
| Product Care Instructions | Dry Clean Only |
| Size | M |
| Special Features | Skin Friendly Rubber, 5 Velcro Straps for Better Gripping, Light Weight, Durable Aluminum Road, Adjustable As Requirement |
| Specific Uses For Product | Fracture, Paralysis and Stroke |
| Target Use Body Part | Hands |
| UPC | 880025544457 |
| Unit Count | 1.00 Count |
| Use for | Hands |
S**R
S**K
B**L
K**.
D**H
V**Y
M**R
H**O
Trustpilot
1 week ago
2 months ago