

Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
๐ง Elevate your mind, naturallyโbecause brilliance canโt wait!
Baidyanath Ayurved Shankhpushpi Sharbat is a 650 ml herbal syrup formulated with traditional Ayurvedic botanicals like Shankhpushpi and Brahmi. Designed to enhance memory, cognitive skills, and mental focus, it is safe for both children and adults. Free from preservatives and harsh additives, this natural tonic supports daily mental wellness with a pleasant taste and easy consumption.








| ASIN | B09QMM3HRM |
| Age Range Description | Child |
| Best Sellers Rank | #2,234 in Health & Personal Care ( See Top 100 in Health & Personal Care ) #2 in Brahmi |
| Brand | BAIDYANATH AYURVED |
| Container Type | Bottle |
| Country of Origin | India |
| Customer Reviews | 4.2 out of 5 stars 776 Reviews |
| Dosage Form | Liquid |
| Flavor | Herbal |
| Flavour | Herbal |
| Is Expiration Dated Product | Yes |
| Item Form | Syrup |
| Item Nype Name | HERBAL SUPPLEMENT |
| Item Package Quantity | 1 |
| Item Volume | 450 Millilitres |
| Item Weight | 650 Grams |
| Manufacturer | Shree Baidyanath Ayurved Bhawan Pvt LtdC-46, Site C, Industrial Area Surajpur, Greater Noida G.B Nagar (U.P.)-201306, Shree Baidyanath Ayurved Bhawan Pvt. Ltd. Manufacturer Shree Baidyanath Ayurved Bhawan Pvt LtdC-46, Site C, Industrial Area Surajpur, Greater Noida G.B Nagar (U.P.)-201306, Shree Baidyanath Ayurved Bhawan Pvt. Ltd. See more |
| Manufacturer Contact Information | Shree Baidyanath Ayurved Bhawan Pvt LtdC-46, Site C, Industrial Area Surajpur, Greater Noida G.B Nagar (U.P.)-201306 |
| Manufacturer Part Number | 1802C |
| Material Features | Vegetarian |
| Model number | 1802C |
| Number of Items | 1 |
| Package Information | Bottle |
| Packer Contact Information | Shree Baidyanath Ayurved Bhawan Pvt LtdC-46, Site C, Industrial Area Surajpur, Greater Noida G.B Nagar (U.P.)-201306 |
| Recommended Uses For Product | Brain Health,Mental |
| Special Ingredients | Bacopa Monnieri |
| Unit Count | 650.0 Milliliters |
N**R
Working
Useful
I**L
Good quality
Good in quality taste is also good sugar content is very low itโs very safe to drink and improve memory value for money
A**R
Good for health
Good in this cheapest price
R**M
Best for student
I suggest to all the students you must have to take this and try it. But avoid those are diabetic because it is sugar based.
D**A
Good product
Product good
S**O
Just have it
Highly Recommended
S**T
It's consistency and colour is altered
The product received has watery consistency and the colour of the syrup is changed too. I tried to return it but the app didn't support so had to write it in review.
M**L
Good
Good in taste improve memory and mental fatigue less sugar content value for money
Trustpilot
2 months ago
1 month ago