







Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🕶️ Protect your future tech in style — because your AR glasses deserve the best!
This carrying case is expertly designed for XREAL AR glasses models including ONE, Air, Air 2, and One Pro. Crafted with premium PU leather and thick EVA foam, it offers shock, dust, and water resistance to keep your smart glasses and accessories safe. Featuring a secure zipper and a durable carabiner, it’s compact enough for daily carry and travel. Made from eco-friendly, RoHS/SGS-certified materials, this case combines sustainability with superior protection, backed by a 2-year warranty for lasting reliability.








| ASIN | B0BXNVL3X7 |
| ASIN | B0BXNVL3X7 |
| Age Range Description | Adult |
| Apparel Closure Type | Zipper |
| Apparel Fabric Stretch | No Stretch |
| Apparel Fabric Weight Class | Medium Weight |
| Best Sellers Rank | #64,058 in Electronics ( See Top 100 in Electronics ) #13,014 in Wearable Technology (Electronics) |
| Brand Name | RLSOCO |
| Color | Glasses Case |
| Customer Reviews | 4.7 4.7 out of 5 stars (127) |
| Date First Available | March 7, 2023 |
| Department | unisex-adult |
| Fabric Type | 100% Polyester |
| Fit to Size Sentiment | Good |
| Import Designation | case |
| Included Components | Charging Cable |
| Inner Material | Ethylene Vinyl Acetate |
| Item Hardness | Hard |
| Item Weight | 0.1 kg |
| Item model number | RLE-1658B |
| Manufacturer | RLSOCO |
| Manufacturer | RLSOCO |
| Manufacturer Part Number | RLE-1658B |
| Manufacturer Warranty Description | 2 Year Manufacturer |
| Material Type | Leather |
| Number of Items | 1 |
| Package Dimensions | 7.91 x 5.35 x 2.87 inches; 3.53 ounces |
| Pattern | Solid |
| Product Care Instructions | Keep away from moisture, heat, and sharp objects. Clean with a soft, damp cloth as needed. |
| Style Name | Hard |
| Style Number | RLE-1658B |
| Unit Count | 1 Count |
Trustpilot
1 month ago
1 month ago