









🚀 Elevate your vision with the Sony Alpha 6700 — where pro-grade meets on-the-go freedom!
The Sony Alpha 6700 is a cutting-edge APS-C mirrorless camera featuring a 26MP backside illuminated sensor, AI-driven 425-point autofocus, and 4K video recording up to 120fps. Designed for hybrid photo and video creators, it combines professional-grade imaging and video capabilities with a compact, durable magnesium alloy body. Its vari-angle touchscreen, advanced image stabilization, and seamless smartphone connectivity make it the ultimate creative tool for millennial professionals seeking both performance and portability.

















| ASIN | B0CB8VC1V2 |
| Age Range Description | All |
| Aperture modes | F3.5–F5.6 |
| Are Batteries Included? | Yes |
| Aspect Ratio | 16:9, 3:2 |
| Auto Focus Technology | Hybrid |
| Autofocus | Yes |
| Autofocus Points | 399 |
| Available Memory Slots | 1 |
| Best Sellers Rank | 8,626 in Electronics & Photo ( See Top 100 in Electronics & Photo ) 10 in Mirrorless Cameras |
| Bit Depth | 10 Bit |
| Box Contents | Rechargeable Battery NP-FZ100, Shoulder strap, Body cap, Accessory shoe cap, Eyepiece cup |
| Brand Name | Sony |
| Camera Flash Type | No flash |
| Camera Lens | E PZ Lens 16-50mm F 3.5-5.6 |
| Colour | Black |
| Compatible Devices | [VARIOUS DEVICES SUPPORTING USB AND WI-FI] |
| Compatible Flash Memory Type | SD |
| Compatible Mountings | Sony E |
| Continuous Shooting Speed | 11 FPS |
| Crop Mode | APS-C |
| Customer Reviews | 4.5 4.5 out of 5 stars (687) |
| Data Transfer Rate | 10 Gigabits Per Second |
| Digital Scene Transition | True |
| Digital Zoom | 2 x |
| Digital-Still | Yes |
| Display Fixture Type | Articulating |
| Display Maximum Resolution | 1920 x 1080 |
| Display Type | LED |
| Dots Per Screen | 922.000 Punkte |
| Effective Still Resolution | 26 MP |
| Expanded ISO Minimum | 100 |
| Exposure Control | Automatic |
| File Format | JPEG, RAW |
| Flash Memory Bus Interface Type | UHS-I |
| Flash Memory Speed Class | 30 |
| Flash Memory Supported Size Maximum | 2 TB |
| Flash Memory Type | SD |
| Flash Memory UHS Speed Class | [GTE]1 |
| Flash Memory Video Speed Class | V30 |
| Flash Modes Description | Auto, On/Fill, Off |
| Flash Sync Speed | 1/160 seg. |
| Focus Features | AI-powered autofocus |
| Focus Mode | Continuous-Servo AF (AF-C) |
| Focus Type | Auto Focus |
| Form Factor | Compact |
| Generation | 6 |
| Hardware Interface | HDMI, USB |
| Has Color Screen | Yes |
| Image Capture Type | Stills & Video |
| Image Stabilization Type | Image Stabilization |
| Item Weight | 493 Grams |
| JPEG Quality Level | Fine |
| Lens Construction | [10-15, 5-10] |
| Lens Type | 16 millimeters |
| Manufacturer | SONY |
| Manufacturer Part Number | ILCE-6700 |
| Maximum Aperture | 3.5 f |
| Maximum Display Resolution | 2160p |
| Maximum Focal Length | 50 Millimeters |
| Maximum Image Size | 26 MP |
| Maximum Shutter Speed | 30 Seconds |
| Metering Methods | Spot |
| Minimum Focal Length | 16 Millimeters |
| Minimum Shutter Speed | 1/8000 Seconds |
| Model Name | ILCE-6700 |
| Model Number | ILCE6700LB.CEC |
| Model Series | Alpha |
| Movie Mode | Yes |
| Network Connectivity Technology | USB |
| Night vision | No |
| Number of Diaphragm Blades | 7 |
| Optical Zoom | 3.13 x |
| Phase Detection Sensor Points | 1 |
| Photo Filter Size | 49 Millimeters |
| Photo Filter Thread Size | 49 Millimetres |
| Photo Sensor Size | APS-H |
| Product Features | Touch Screen |
| Real Angle Of View | 75.4 Degrees |
| Rear Webcam Resolution | 26 MP |
| Recording Capacity | 60 Minutes |
| Remote Included | No |
| Screen Size | 3 Inches |
| Self Timer | 10 Seconds |
| Sensor Type | CMOS |
| Series Number | 6700 |
| Shooting Modes | Automatic |
| Skill Level | Professional |
| Specific Uses For Product | Photography, Videography |
| Supported Image Format | JPEG |
| Total Still Resolution | 26 MP |
| Total USB 2.0 Ports | 1 |
| Total USB 3.0 Ports | 1 |
| Total USB Ports | 1 |
| Total Video Out Ports | 1 |
| Touch Screen Type | Capacitive |
| Unit Count | 1.0 count |
| Video Capture Resolution | 2160p |
| Video Output | HDMI |
| Viewfinder Magnification | 0.70x |
| Viewfinder Type | Electronic |
| White Balance Settings | Auto |
| Wireless Technology Type | Wi-Fi |
| Write Speed | 11 fps oder höher |
| Zoom | Optischer Zoom |
Trustpilot
2 months ago
3 weeks ago