







Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
💥 Unlock your hair’s inner strength — thicker, stronger, unstoppable!
Clinic Plus Strong & Thick Shampoo combines the potent benefits of Rice Water, Protein, and Vitamin E to visibly thicken hair and reduce breakage with every wash. Designed for daily use and suitable for all hair types, this 175 ml formula nourishes from root to tip, empowering your hair to look and feel stronger, healthier, and more resilient.





| ASIN | B0C9HTN6WF |
| ASIN | B0C9HTN6WF |
| Active Ingredients | vitamin e |
| Age Range Description | Adult |
| Best Sellers Rank | #13,756 in Beauty ( See Top 100 in Beauty ) #868 in Shampoos |
| Brand | Clinic Plus |
| Country of Origin | India |
| Country of Origin | India |
| Customer Reviews | 4.0 4.0 out of 5 stars (216) |
| Date First Available | 27 June 2023 |
| Generic Name | Shampoo |
| Hair Type | All |
| Importer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Importer Contact Information | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Item Dimensions | 5.8 x 3.6 x 16.5 Centimeters |
| Item Dimensions LxWxH | 5.8 x 3.6 x 16.5 Centimeters |
| Item Form | Liquid |
| Item Type Name | Shampoo |
| Item Weight | 175 Grams |
| Item Weight | 175 g |
| Item model number | CLPT1R4 |
| Liquid Volume | 175 Millilitres |
| Manufacturer | HUL-Uttranchal-CLS 2 Unit, MFG. BY HINDUSTAN UNILEVER LTD.|| UNIT-8|| PLOT No. 1-(1-H)|| SECTOR 1-A|| INTEGRATED INDUSTRIAL ESTATE|| RANIPUR || SIDCUL||HARIDWAR 249 403|| UTTARAKHAND. M 1/C/UA/2010. |
| Manufacturer | HUL-Uttranchal-CLS 2 Unit, MFG. BY HINDUSTAN UNILEVER LTD.|| UNIT-8|| PLOT No. 1-(1-H)|| SECTOR 1-A|| INTEGRATED INDUSTRIAL ESTATE|| RANIPUR || SIDCUL||HARIDWAR 249 403|| UTTARAKHAND. M 1/C/UA/2010. |
| Manufacturer Contact Information | MFG. BY HINDUSTAN UNILEVER LTD.|| UNIT-8|| PLOT No. 1-(1-H)|| SECTOR 1-A|| INTEGRATED INDUSTRIAL ESTATE|| RANIPUR || SIDCUL||HARIDWAR 249 403|| UTTARAKHAND. M 1/C/UA/2010. |
| Manufacturer Part Number | CLPT1R4 |
| Model Number | CLPT1R4 |
| Net Quantity | 175.0 Milliliters |
| Number of Items | 1 |
| Other Special Features of the Product | Nourishing |
| Packer | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Packer Contact Information | Hindustan Unilever Ltd|| Unilever House|| B D Sawant Marg|| Chakala Andheri East - 400099 |
| Product Benefits | Breakage,Nourishing |
| Product Dimensions | 5.8 x 3.6 x 16.5 cm; 175 g |
| Recommended Uses For Product | Provides Protein,Provides Vitamins |
| Scent | Floral |
| Suitable Hair Color | All Hair Colors |
| Unit Count | 175.0 Milliliters |
Trustpilot
2 months ago
1 month ago