
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
👁️🗨️ See the future clearly—because your eyes deserve the best!
21st Century Healthy Eyes with Lutein Tablets deliver a potent daily dose of 20mg lutein combined with essential antioxidants and minerals to combat digital eye strain, oxidative stress, and age-related vision changes. This clean, gluten-free formula is designed for easy daily use, backed by over 34 years of trusted supplement expertise, making it the smart choice for health-conscious adults seeking long-term eye health support.

| ASIN | B0D18459FR |
| ASIN | B0D18459FR |
| Age Range Description | Adult |
| Allergen Information | Gluten Free |
| Best Sellers Rank | #20,741 in Health & Household ( See Top 100 in Health & Household ) #29 in Lutein Nutritional Supplements |
| Brand Name | 21st Century |
| Color | White |
| Container Type | Bottle |
| Customer Reviews | 4.6 4.6 out of 5 stars (1,471) |
| Date First Available | June 16, 2025 |
| Diet Type | Gluten Free |
| Dosage Form | Tablet |
| Flavor | Unflavored |
| Item Dimensions | 2.08 x 2.08 x 4 inches |
| Item Form | Tablet |
| Item Nype Name | Eye Vitamin |
| Item Weight | 6.24 ounces |
| Item model number | 27452 |
| Manufacturer | 21st Century HealthCare, Inc. |
| Manufacturer | 21st Century HealthCare, Inc. |
| Manufacturer Part Number | 27452 |
| Material Features | Gluten Free |
| Model Name | 21 St Century Healthy Eyes Lutein 60 Count ' |
| Model Number | 27452 |
| Number of Items | 2 |
| Package Size Name | Economy Pack (60 days supply) |
| Product Benefits | Eye Health Support |
| Product Dimensions | 2.08 x 2.08 x 4 inches; 6.27 ounces |
| Special Ingredients | Lutein |
| Specific Uses For Product | Eye Health |
| Total Servings Per Container | 60 |
| Unit Count | 120 Count |
Trustpilot
1 day ago
2 weeks ago