
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
๐ฒ Stay ahead of the wild with the ultimate cellular trail camera!
The SPYPOINT Flex-M Twin is a rugged, waterproof cellular trail camera featuring 28MP photo resolution, 720p video with sound, and a rapid 0.5-second trigger. It offers multi-network LTE connectivity with no carrier switching, low-glow night vision, and multiple capture modes including time-lapse and constant capture technology. With a free monthly photo transmission plan and a user-friendly app for remote management, itโs designed for serious hunters and wildlife enthusiasts seeking reliable, high-quality monitoring in any terrain.
| ASIN | B0D1TM82LK |
| Alert Type | Motion Only |
| Antenna Location | Game & Trail, Outdoor Security |
| Best Sellers Rank | #573 in Sports & Outdoors ( See Top 100 in Sports & Outdoors ) #2 in Hunting & Trail Cameras |
| Brand | SPYPOINT |
| Built-In Media | Antenna (1X), FLEX-M Camera (2X), Installation Strap (2X), Preactivated SIM Cards (4X), User Manual & Quick Start Guide |
| Color | Camera only |
| Compatible Devices | Laptop, Smartphone, Tablet |
| Connectivity Protocol | Cellular |
| Connectivity Technology | Wireless |
| Control Method | App |
| Controller Type | Push Button |
| Customer Reviews | 3.9 out of 5 stars 2,699 Reviews |
| Effective Still Resolution | 28 mp |
| Effective Video Resolution | 720 pixels |
| Form Factor | Box |
| Indoor Outdoor Usage | Outdoor |
| Indoor/Outdoor Usage | Outdoor |
| Item Dimensions | 3.15 x 7.86 x 5.1 inches |
| Item Highlight | Auto Multi Cell-Network, LTE, GPS, Waterproof, 0.5 Second Trigger, 28MP Photo, 720p Video+ Sound, 90Ft Motion Dection & Flash |
| Item Type Name | Trail Camera |
| Item Weight | 16 ounces |
| Manufacturer | SPYPOINT |
| Mfr Part Number | 1840-SPY |
| Model Name | FLEX-M US-TWIN-PACK |
| Model Number | FLEX-M US-TWIN-PACK |
| Model Series | Flex-M Twin Pack |
| Mount Type | Tree Mount |
| Night Vision | Low Glow |
| Number of Channels | 4 |
| Number of Items | 2 |
| Other Special Features of the Product | Constant Capture Technology, Local Recording, Motion Sensor, Night Vision, Photo & Video, Time-Lapse, Time-Lapse+, Responsive Trigger |
| Photo Sensor Resolution | 28 mp |
| Power Source | Battery Powered |
| Recommended Uses For Product | Game & Trail, Outdoor Security |
| Room Type | Office |
| Special Feature | Constant Capture Technology, Local Recording, Motion Sensor, Night Vision, Photo & Video, Time-Lapse, Time-Lapse+, Responsive Trigger Special Feature Constant Capture Technology, Local Recording, Motion Sensor, Night Vision, Photo & Video, Time-Lapse, Time-Lapse+, Responsive Trigger See more |
| UPC | 887157023355 |
| Unit Count | 1 Count |
| Video Capture Format | MPEG-4 |
| Video Capture Resolution | 720p |
| Water Resistance Level | Water Resistant |
| Waterproof Rating | IP65 |
| Wattage | 6 watts |
| Wireless Technology | Cellular |
Trustpilot
1 month ago
2 weeks ago