









Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🎧 Stay connected, comfortable, and unstoppable with BANIGIPA Open Ear True Wireless Earbuds!
BANIGIPA Open Ear True Wireless Earbuds combine a featherlight 10g design with an ergonomic open-ear fit and secure silicone earhooks for all-day comfort and safety. Featuring powerful 15.4mm dynamic drivers and dual DSP noise-canceling microphones, they deliver crystal-clear HD sound and calls. With Bluetooth 5.4, quick one-step pairing, and a robust 40-hour total playtime supported by a 600mAh charging case, these IP67 waterproof earbuds are engineered for active professionals who demand performance and convenience on the move.






















| ASIN | B0D8KXF7F2 |
| Additional Features | 10g Weight Lightweight and Comfortable, Bluetooth 5.4 One-step Pairing for Fast Connection, Dual DSP Noise-canceling Microphones, IP67 Waterproof for Sports, Open-ear Headphone with Earhook |
| Age Range Description | Adult,Kids |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Snowboarding |
| Audio Driver Size | 15.4 millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 5 years |
| Battery Charge Time | 1.5 hours |
| Best Sellers Rank | #50,647 in Electronics ( See Top 100 in Electronics ) #658 in Open-Ear Headphones |
| Bluetooth Range | 10 meters |
| Bluetooth Version | 5.4 |
| Brand Name | BANIGIPA |
| Built-In Media | 1× AIR02 True Wireless Earbuds, Cable, User Manual |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 40 hours |
| Carrying Case Battery Capacity | 600 milliamp_hours |
| Carrying Case Battery Charging Time | 1.5 hours |
| Carrying Case Color | Black |
| Carrying Case Height | 1.18 inches |
| Carrying Case Length | 5.11 inches |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 3 ounces |
| Carrying Case Width | 2.36 inches |
| Color | AIR02-Black |
| Compatible Devices | Compatible with Bluetooth device Phones/PC/Laptop/Tablet/Nintendo Switch etc |
| Connectivity Technology | Wireless |
| Control Method | App |
| Control Type | Button Control |
| Controller Type | Button |
| Customer Package Type | Standard Packaging |
| Customer Reviews | 4.5 4.5 out of 5 stars (75) |
| Earpiece Shape | Hook |
| Enclosure Material | Plastic, Silicone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 28 ohm |
| Item Weight | 10 g |
| Manufacturer | Sunfly Electronics Co.,Ltd |
| Model Name | AIR02 Black |
| Model Number | AIR02 |
| Noise Control | None |
| Number of Items | 1 |
| Specific Uses For Product | Open-ear design for health and safety- the open-ear design that does not go into the ear protects your ear canal cleanliness and hearing without harming your eardrum; you can be aware of your surroundings to ensure your safety., The single earbuds weigh only 10g and is extremely lightweight. IP67 waterproof protects your wireless earbuds from sweat and splashes for sports, fitness, workouts, hikin… |
| Style Name | Classic |
| Theme | Home, Sports, Traveling, Working |
| Unit Count | 1 Count |
| Warranty Description | If you have any questions about the product, please feel free to contact us and we will reply within 12 hours., Provide a 90-day return and 12-month warranty, lifetime worry free user support. |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
Trustpilot
3 weeks ago
1 month ago