

Buy anything from 5,000+ international stores. One checkout price. No surprise fees. Join 2M+ shoppers on Desertcart.
Desertcart purchases this item on your behalf and handles shipping, customs, and support to South Korea.
🎶 Elevate your audio game—where comfort meets cutting-edge sound.
The Sennheiser Accentum True Wireless earbuds combine ergonomic design with advanced 7mm dynamic drivers and TrueResponse technology for premium sound quality. Featuring hybrid active noise cancellation and transparency mode, they offer immersive listening tailored via the Smart Control app. With Bluetooth 5.3, touch controls, dual microphones, and a total 28-hour battery life supported by Qi wireless charging, these earbuds are engineered for professionals who demand seamless connectivity and all-day comfort.
| ASIN | B0D17CVCYX |
| Additional Features | Microphone Included, Noise Cancellation, Touch Control, Wireless Charging |
| Age Range Description | Adult |
| Antenna Location | General Use |
| Audio Driver Size | 7 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Battery Average Life | 8 Hours |
| Battery Charge Time | 1.5 Hours |
| Best Sellers Rank | #105,587 in Electronics ( See Top 100 in Electronics ) #5,148 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.3 |
| Brand | Sennheiser |
| Built-In Media | ACCENTUM True Wireless Earphones, Download the Sennheiser Smart Control app for the best Sennheiser sound. |
| Cable Features | Without Cable |
| Carrying Case Battery Average Life | 20 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
| Carrying Case Color | Black |
| Carrying Case Height | 28.95 Millimeters |
| Carrying Case Length | 49.45 Millimeters |
| Carrying Case Material | Plastic |
| Carrying Case Weight | 52 Grams |
| Carrying Case Width | 51.72 Millimeters |
| Color | Black |
| Compatible Devices | Bluetooth-enabled devices |
| Connectivity Technology | Wireless |
| Control Method | Touch |
| Control Type | Noise Control |
| Controller Type | Touch |
| Customer Package Type | FFP |
| Customer Reviews | 3.8 3.8 out of 5 stars (499) |
| EU Spare Part Availability Duration | 3 Years |
| Earpiece Shape | Round |
| Enclosure Material | Silicone |
| Frequency Range | 20 Hz - 20,000 Hz |
| Frequency Response | 21 KHz |
| Global Trade Identification Number | 00810091271148, 04260752331241 |
| Headphone Folding Features | True Wireless |
| Headphone Jack | No Jack |
| Headphones Ear Placement | In Ear |
| Impedance | 140 Ohms |
| Is Autographed | No |
| Is Electric | Yes |
| Item Weight | 52 Grams |
| Manufacturer | Sennheiser |
| Model Name | ACCENTUM True Wireless |
| Model Number | 700262 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 107 dB |
| Series Number | 1 |
| Specific Uses For Product | Travel, Sport, Music |
| Style Name | Contemporary |
| Theme | Music |
| Total USB 2.0 Ports | 4 |
| UPC | 810091271148 |
| Unit Count | 1 Count |
| Water Resistance Level | Waterproof |
| Wireless Technology | Bluetooth |
M**F
اشتريت واحدة طلعت مش شغالة وفيها مشكلة ف الربط مع التليفون
L**T
Super son, confortable et parfait la boîte de rangement aimanté les écouteurs se collent dans leurs logements
I**A
El sonido es bueno pero el problema es que el micrófono para llamadas es un desastre no te escuchan nada las personas a las que llamas y si vas por la callé y te llaman es como si no tuvieran micrófono no te escuchan nada además que la calidad de construcción es como la de unos redmi de $600 pesos
A**R
ボーカルがシャープかつクリアに聴こえるだけでなく音場の広がりも感じさせてくれる音質が素晴らしく、コスパが非常に良い、さすがゼンハイザー。1年前の同メーカーのSport True Wirelessよりも音質は格段に良い。 私はBluetoothイヤホンを他メーカー含めて複数所有していますが、イヤホンの操作性は規格統一されていないため、操作に慣れるまでは取扱説明書のコピーを一緒に持ち歩いています。
B**S
Best Good Earbubs and its sound quality really awesome. Also, Sennheiser customer service is really helpful and very supportive.
Trustpilot
3 weeks ago
1 day ago