

🎧 Stay connected, stay aware, stay unstoppable.
Kinglucky i121 Open-Ear Wireless Bluetooth 6.0 Headphones combine cutting-edge tech with ergonomic design to deliver 50 hours of playtime, IPX5 waterproof durability, and advanced ENC noise cancellation. Their innovative open-ear clip-on style ensures comfort for all-day wear and situational awareness, making them the ultimate companion for active professionals who demand premium sound and reliable connectivity on the go.
























| ASIN | B0D9VD6ZL2 |
| Additional Features | Lightweight, Touch Control, Waterproof |
| Age Range Description | Adult |
| Antenna Location | Calling, Cycling, Running, Skateboarding |
| Audio Driver Type | Dynamic Driver |
| Battery Charge Time | 2 hours |
| Best Sellers Rank | #18,596 in Electronics ( See Top 100 in Electronics ) #881 in In-Ear Headphones |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 6.0 |
| Brand | Kinglucky |
| Built-In Media | Cable, Charging Station, User Manual |
| Cable Features | Without Cable |
| Carrying Case Color | Black |
| Carrying Case Material | Plastic, Metal, Rubber, Foam |
| Color | Black |
| Compatible Devices | Cell Phones, Tablets, Desktops |
| Connectivity Technology | Wireless |
| Control Method | Voice |
| Control Type | Touch Control |
| Controller Type | Touch |
| Customer Package Type | Rigid or cushioned box, likely with protective cushioning materials |
| Customer Reviews | 4.2 4.2 out of 5 stars (6,840) |
| Earpiece Shape | Bud |
| Enclosure Material | Plastic Metal Rubber |
| Frequency Range | 20 Hz - 20,000 Hz |
| Headphone Folding Features | Clip-On |
| Headphone Jack | No Jack |
| Headphones Ear Placement | Open Ear |
| Impedance | 16 Ohms |
| Is Autographed | No |
| Item Weight | 65 Grams |
| Manufacturer | kinglucky |
| Model Name | i2 |
| Model Number | i121 |
| Noise Control | Active Noise Cancellation |
| Number of Items | 1 |
| Sensitivity | 110 dB |
| Series Number | 121 |
| Specific Uses For Product | Fitness, Gaming, Travel |
| Style Name | Clip-on |
| Theme | Sports |
| Unit Count | 1.0 Count |
| Water Resistance Level | Water Resistant |
| Wireless Technology | Bluetooth |
Trustpilot
1 month ago
1 month ago